Print

Sizes correspondances

Information table to guide you in your size choice :

 Size  Bust (cm)  Waist (cm)  Hips (cm)
 34  - de 82  - de 64  - de 85
 36  82-86  64-68  85-89
 38  87-90  69-72  90-94
 40  91-94  73-76  95-99
 42  95-99  77-81  100-104
 44  100-104  82-87  105-110
 46  105-110  88-93  111-116
 48  111-116  94-99  117-122
 

International correspondances table : 

Clothes : 

 FR  IT  US  UK
 34  38  4 6 
 36  40  6 8
 38  42  8 10
 40  44  10 12
 42  46  12 14
 44  48  14 16
 46  50  16 18
 48  52  18 20

Shoes : 

 

 FR  IT  US  UK  Cms
 35  34  4  2,5  22,4
 35,5  34.5  4.5  3  22.7
 36  35  5  3.5  23
 36.5  35.5  5.5  4  23.4
 37  36  5.5  4  23.7
 37.5  36.5  6  4.5  24
 38  37  6.5  5  24.4
 38.5  37.5  7  5.5  24.7
 39  38  7.5  5.5  25
 39.5  38.5  7.5  6  25.4
 40  39  8  6.5  25.7
 40.5  39.5  8.5  7  26
 41  40  9  7.5  26.4
 41.5  40.5  9.5  7.5  26.7
 42  41  9.5  8  27
 42.5  41.5  10  8.5  27.4
 43  42  10.5  9  27.7

Belts : 

- belt size <= 75 cm : size S

- 80 cm <=belt size <=90 cm : size M

- belt size > 90 cm : size L